CIM SMASH/Server Management API
Class CIM_AssociatedCacheMemory
extends CIM_AssociatedMemory (Association)
Indicates that the Memory provides Cache to the Dependent Logical Element.
Details...
This class is not implemented.
Subclasses
OMC_AssociatedCPUCacheMemoryClass Qualifiers
Name | Data Type | Value | Scope | Flavors |
---|---|---|---|---|
Association | boolean | true | None | OVERRIDABLE= false |
Description | string | Indicates that the Memory provides Cache to the Dependent Logical Element. | None | TRANSLATABLE= true |
UMLPackagePath | string | CIM::Device::Memory | None | None |
Version | string | 2.8.0 | TOSUBCLASS= false | TRANSLATABLE= true |
Local Class Properties
Name | Data Type | Qualifiers | ||||
---|---|---|---|---|---|---|
Name | Data Type | Value | Scope | Flavors | ||
Associativity | uint16 | |||||
Description | string | An integer enumeration defining the system cache associativity. For example, 5 indicates a fully associative cache. | None | TRANSLATABLE= true | ||
MappingStrings | string | MIF.DMTF|System Cache|006.15 | None | None | ||
ModelCorrespondence | string | CIM_AssociatedCacheMemory.OtherAssociativityDescription | None | None | ||
ValueMap | string | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | None | None | ||
Values | string | Unknown, Other, Direct Mapped, 2-way Set-Associative, 4-way Set-Associative, Fully Associative, 8-way Set-Associative, 16-way Set-Associative, 12-way Set Associative, 24-way Set Associative, 32-way Set Associative, 48-way Set Associative, 64-way Set Associative | None | TRANSLATABLE= true | ||
CacheType | uint16 | |||||
Description | string | Defines whether this is for instruction caching (value=2), data caching (value=3) or both (value=4, "Unified"). Also, "Other" (1) and "Unknown" (0) can be defined. | None | TRANSLATABLE= true | ||
MappingStrings | string | MIF.DMTF|System Cache|006.9 | None | None | ||
ModelCorrespondence | string | CIM_AssociatedCacheMemory.OtherCacheTypeDescription | None | None | ||
ValueMap | string | 0, 1, 2, 3, 4 | None | None | ||
Values | string | Unknown, Other, Instruction, Data, Unified | None | TRANSLATABLE= true | ||
FlushTimer | uint32 | |||||
Description | string | Maximum amount of time, in seconds, dirty lines or buckets may remain in the Cache before they are flushed. A value of zero indicated that a cache flush is not controlled by a flushing timer. | None | TRANSLATABLE= true | ||
MappingStrings | string | MIF.DMTF|System Cache|006.14 | None | None | ||
PUnit | string | second | None | None | ||
Units | string | Seconds | None | TRANSLATABLE= true | ||
Level | uint16 | |||||
Description | string | Defines whether this is the Primary (value=3), Secondary (value=4) or Tertiary (value=5) Cache. Also, "Other" (1), "Unknown" (0) and "Not Applicable" (2) can be defined. | None | TRANSLATABLE= true | ||
MappingStrings | string | MIF.DMTF|System Cache|006.2 | None | None | ||
ModelCorrespondence | string | CIM_AssociatedCacheMemory.OtherLevelDescription | None | None | ||
ValueMap | string | 0, 1, 2, 3, 4, 5 | None | None | ||
Values | string | Unknown, Other, Not Applicable, Primary, Secondary, Tertiary | None | TRANSLATABLE= true | ||
LineSize | uint32 | |||||
Description | string | Size, in bytes, of a single cache bucket or line. | None | TRANSLATABLE= true | ||
MappingStrings | string | MIF.DMTF|System Cache|006.10 | None | None | ||
PUnit | string | byte | None | None | ||
Units | string | Bytes | None | TRANSLATABLE= true | ||
OtherAssociativityDescription | string | |||||
Description | string | A string describing the cache associativity when the Associativity value is 1, "Other". | None | TRANSLATABLE= true | ||
ModelCorrespondence | string | CIM_AssociatedCacheMemory.Associativity | None | None | ||
OtherCacheTypeDescription | string | |||||
Description | string | A string describing the Cache Type when the CacheType value is 1, "Other". | None | TRANSLATABLE= true | ||
ModelCorrespondence | string | CIM_AssociatedCacheMemory.CacheType | None | None | ||
OtherLevelDescription | string | |||||
Description | string | A string describing the cache level when the Level value is 1, "Other". | None | TRANSLATABLE= true | ||
ModelCorrespondence | string | CIM_AssociatedCacheMemory.Level | None | None | ||
OtherReadPolicyDescription | string | |||||
Description | string | A string describing the read policy when the ReadPolicy value is 1, "Other". | None | TRANSLATABLE= true | ||
ModelCorrespondence | string | CIM_AssociatedCacheMemory.ReadPolicy | None | None | ||
OtherReplacementPolicyDescription | string | |||||
Description | string | A string describing the Cache replacement policy when the ReplacementPolicy value is 1, "Other". | None | TRANSLATABLE= true | ||
ModelCorrespondence | string | CIM_AssociatedCacheMemory.ReplacementPolicy | None | None | ||
OtherWritePolicyDescription | string | |||||
Description | string | A string describing the Write Policy when the WritePolicy value is 1, "Other". | None | TRANSLATABLE= true | ||
ModelCorrespondence | string | CIM_AssociatedCacheMemory.WritePolicy | None | None | ||
ReadPolicy | uint16 | |||||
Description | string | Policy that shall be employed by the Cache for handling read requests. For example, "Read", "Read-Ahead" or both can be specified using the values, 2, 3 or 4, respectively. If the read policy is determined individually (ie, for each request), then the value 5 ("Determination per I/O") should be specified. "Other" (1) and "Unknown" (0) are also valid values. | None | TRANSLATABLE= true | ||
MappingStrings | string | MIF.DMTF|System Cache|006.13 | None | None | ||
ModelCorrespondence | string | CIM_AssociatedCacheMemory.OtherReadPolicyDescription | None | None | ||
ValueMap | string | 0, 1, 2, 3, 4, 5 | None | None | ||
Values | string | Unknown, Other, Read, Read-Ahead, Read and Read-Ahead, Determination Per I/O | None | TRANSLATABLE= true | ||
ReplacementPolicy | uint16 | |||||
Description | string | An integer enumeration describing the algorithm to determine which cache lines or buckets should be re-used. | None | TRANSLATABLE= true | ||
MappingStrings | string | MIF.DMTF|System Cache|006.12 | None | None | ||
ModelCorrespondence | string | CIM_AssociatedCacheMemory.OtherReplacementPolicyDescription | None | None | ||
ValueMap | string | 0, 1, 2, 3, 4, 5, 6, 7, 8 | None | None | ||
Values | string | Unknown, Other, Unknown, Least Recently Used (LRU), First In First Out (FIFO), Last In First Out (LIFO), Least Frequently Used (LFU), Most Frequently Used (MFU), Data Dependent Multiple Algorithms | None | TRANSLATABLE= true | ||
WritePolicy | uint16 | |||||
Description | string | Defines whether this is write-back (value=2) or write-through (value=3) Cache, or whether this information "Varies with Address" (4) or is defined individually for each I/O (5). Also, "Other" (1) and "Unknown" (0) can be specified. | None | TRANSLATABLE= true | ||
MappingStrings | string | MIF.DMTF|System Cache|006.5 | None | None | ||
ModelCorrespondence | string | CIM_AssociatedCacheMemory.OtherWritePolicyDescription | None | None | ||
ValueMap | string | 0, 1, 2, 3, 4, 5 | None | None | ||
Values | string | Unknown, Other, Write Back, Write Through, Varies with Address, Determination Per I/O | None | TRANSLATABLE= true |
Association References
Name | Class Origin | Reference Class |
---|---|---|
Antecedent | CIM_AssociatedMemory | CIM_Memory |
Dependent | CIM_AssociatedMemory | CIM_LogicalElement |
Copyright © 2008-2020 VMware, Inc. All rights reserved.