Virtual Disk Counters
Virtual Disk Counters
|
Performance counters are modeled using the PerfCounterInfo data object type. Each instance of a PerfCounterInfo data object contains metadata about a specific metric available from the system. The virtual disk group of performance counters supports real-time performance metrics (such as latency and read- and write-speeds) for I/O operations on virtual disks. |
| Counter | StatsType | Unit | Levels | Per Device Level |
RollupTypes | Labels | Entity | Instance/ Aggregate |
ESX Versions |
|---|---|---|---|---|---|---|---|---|---|
| busResets | delta | number | 2 | 4 | summation | Virtual Disk Number of Resets | |||
| Number of SCSI-bus reset commands issued during the collection interval. | |||||||||
| commandsAborted | delta | number | 2 | 4 | summation | Virtual Disk Number of Terminations | |||
| Number of SCSI commands aborted during the collection interval. | |||||||||
| largeSeeks | absolute | number | 4 | 4 | latest | Number of large seeks | VirtualMachine | instance | 5.1 5.5 6.0 6.5 6.7 |
| Number of seeks during the interval that were greater than 8192 LBNs apart | |||||||||
| mediumSeeks | absolute | number | 4 | 4 | latest | Number of medium seeks | VirtualMachine | instance | 5.1 5.5 6.0 6.5 6.7 |
| Number of seeks during the interval that were between 64 and 8192 LBNs apart | |||||||||
| numberReadAveraged | rate | number | 1 | 3 | average | Average read requests per second | VirtualMachine | instance | 5.0 5.1 5.5 6.0 6.5 6.7 |
| Average number of read commands issued per second to the virtual disk during the collection interval | |||||||||
| numberWriteAveraged | rate | number | 1 | 3 | average | Average write requests per second | VirtualMachine | instance | 5.0 5.1 5.5 6.0 6.5 6.7 |
| Average number of write commands issued per second to the virtual disk during the collection interval | |||||||||
| read | rate | kiloBytesPerSecond | 2 | 2 | average | Read rate | VirtualMachine | instance | 5.0 5.1 5.5 6.0 6.5 6.7 |
| Rate of reading data from the virtual disk | |||||||||
| readIOSize | absolute | number | 4 | 4 | latest | Read request size | VirtualMachine | instance | 5.1 5.5 6.0 6.5 6.7 |
| Average read request size in bytes | |||||||||
| readLatencyUS | absolute | microsecond | 4 | 4 | latest | Read Latency (us) | VirtualMachine | instance | 5.1 5.5 6.0 6.5 6.7 |
| Read latency in microseconds | |||||||||
| readLoadMetric | absolute | number | 2 | 2 | latest | Read workload metric | VirtualMachine | instance | 5.0 5.1 5.5 6.0 6.5 6.7 |
| Storage DRS virtual disk metric for the read workload model | |||||||||
| readOIO | absolute | number | 2 | 2 | latest | Average number of outstanding read requests | VirtualMachine | instance | 5.0 5.1 5.5 6.0 6.5 6.7 |
| Average number of outstanding read requests to the virtual disk during the collection interval | |||||||||
| smallSeeks | absolute | number | 4 | 4 | latest | Number of small seeks | VirtualMachine | instance | 5.1 5.5 6.0 6.5 6.7 |
| Number of seeks during the interval that were less than 64 LBNs apart | |||||||||
| throughput.cont | absolute | millisecond | 4 | 4 | average | Virtual Disk Throughput Contention | |||
| Average amount of time for an I/O operation to complete successfully | |||||||||
| throughput.usage | rate | kiloBytesPerSecond | 4 | 4 | average | Virtual Disk Throughput Usage | |||
| Virtual disk I/O rate. | |||||||||
| totalReadLatency | absolute | millisecond | 1 | 3 | average | Read latency | VirtualMachine | instance | 5.0 5.1 5.5 6.0 6.5 6.7 |
| Average amount of time for a read operation from the virtual disk. Total latency = kernel latency + device latency. | |||||||||
| totalWriteLatency | absolute | millisecond | 1 | 3 | average | Write latency | VirtualMachine | instance | 5.0 5.1 5.5 6.0 6.5 6.7 |
| Average amount of time for a write operation to the virtual disk. Total latency = kernel latency + device latency. | |||||||||
| vFlashCacheIops | absolute | number | 4 | 4 | latest | Virtual Flash Read Cache I/Os per second for the virtual disk | |||
| The average virtual Flash Read Cache I/Os per second value for the virtual disk | |||||||||
| vFlashCacheLatency | absolute | microsecond | 4 | 4 | latest | Virtual Flash Read Cache latency for the virtual disk | |||
| The average virtual Flash Read Cache latency value for the virtual disk | |||||||||
| vFlashCacheThroughput | absolute | number | 4 | 4 | latest | Virtual Flash Read Cache throughput for virtual disk | |||
| The average virtual Flash Read Cache throughput value for the virtual disk | |||||||||
| write | rate | kiloBytesPerSecond | 2 | 2 | average | Write rate | VirtualMachine | instance | 5.0 5.1 5.5 6.0 6.5 6.7 |
| Rate of writing data to the virtual disk | |||||||||
| writeIOSize | absolute | number | 4 | 4 | latest | Write request size | VirtualMachine | instance | 5.1 5.5 6.0 6.5 6.7 |
| Average write request size in bytes | |||||||||
| writeLatencyUS | absolute | microsecond | 4 | 4 | latest | Write Latency (us) | VirtualMachine | instance | 5.1 5.5 6.0 6.5 6.7 |
| Write latency in microseconds | |||||||||
| writeLoadMetric | absolute | number | 2 | 2 | latest | Write workload metric | VirtualMachine | instance | 5.0 5.1 5.5 6.0 6.5 6.7 |
| Storage DRS virtual disk metric for the write workload model. | |||||||||
| writeOIO | absolute | number | 2 | 2 | latest | Average number of outstanding write requests | VirtualMachine | instance | 5.0 5.1 5.5 6.0 6.5 6.7 |
| Average number of outstanding write requests to the virtual disk during the collection interval. | |||||||||
Back to Top of page
Back to PerformanceManager