Storage Path Counters
Storage Path Counters
|
Performance counters are modeled using the PerfCounterInfo data object type. Each instance of a PerfCounterInfo data object contains metadata about a specific metric available from the system. The storage path group of performance counters supports real-time performance metrics (such as latency and read- and write-speeds) for I/O operations on a storage path. |
| Counter | StatsType | Unit | Levels | Per Device Level |
RollupTypes | Labels | Entity | Instance/ Aggregate |
ESX Versions |
|---|---|---|---|---|---|---|---|---|---|
| busResets | delta | number | 2 | 3 | summation | Storage Path Bus Resets | |||
| Number of SCSI-bus reset commands issued during the collection interval | |||||||||
| commandsAborted | delta | number | 2 | 3 | summation | Storage Path Command Terminations | |||
| Number of SCSI commands terminated during the collection interval | |||||||||
| commandsAveraged | rate | number | 3 | 3 | average | Average commands issued per second | HostSystem | instance | 5.0 5.1 5.5 6.0 6.5 6.7 |
| Average number of commands issued per second on the storage path during the collection interval | |||||||||
| maxTotalLatency | absolute | millisecond | 3 | 3 | latest | Highest latency | HostSystem | aggregate | 5.0 5.1 5.5 6.0 6.5 6.7 |
| Highest latency value across all storage paths used by the host | |||||||||
| numberReadAveraged | rate | number | 3 | 3 | average | Average read requests per second | HostSystem | instance | 5.0 5.1 5.5 6.0 6.5 6.7 |
| Average number of read commands issued per second on the storage path during the collection interval | |||||||||
| numberWriteAveraged | rate | number | 3 | 3 | average | Average write requests per second | HostSystem | instance | 5.0 5.1 5.5 6.0 6.5 6.7 |
| Average number of write commands issued per second on the storage path during the collection interval | |||||||||
| read | rate | kiloBytesPerSecond | 3 | 3 | average | Read rate | HostSystem | instance | 5.0 5.1 5.5 6.0 6.5 6.7 |
| Rate of reading data on the storage path | |||||||||
| throughput.cont | absolute | millisecond | 4 | 4 | average | Storage Path Throughput Contention | |||
| Average amount of time for an I/O operation to complete successfully | |||||||||
| throughput.usage | rate | kiloBytesPerSecond | 4 | 4 | average | Storage Path Throughput Usage | |||
| Storage path I/O rate. | |||||||||
| totalReadLatency | absolute | millisecond | 3 | 3 | average | Read latency | HostSystem | instance | 5.0 5.1 5.5 6.0 6.5 6.7 |
| Average amount of time for a read issued on the storage path. Total latency = kernel latency + device latency. | |||||||||
| totalWriteLatency | absolute | millisecond | 3 | 3 | average | Write latency | HostSystem | instance | 5.0 5.1 5.5 6.0 6.5 6.7 |
| Average amount of time for a write issued on the storage path. Total latency = kernel latency + device latency. | |||||||||
| write | rate | kiloBytesPerSecond | 3 | 3 | average | Write rate | HostSystem | instance | 5.0 5.1 5.5 6.0 6.5 6.7 |
| Rate of writing data on the storage path | |||||||||
Back to Top of page
Back to PerformanceManager