NSX-T Data Center REST API
TraceflowObservationForwarded (schema)
| Name | Description | Type | Notes | 
|---|---|---|---|
| component_name | The name of the component that issued the observation. | string | Readonly | 
| component_sub_type | The sub type of the component that issued the observation. | TraceflowComponentSubType | Readonly | 
| component_type | The type of the component that issued the observation. | TraceflowComponentType | Readonly | 
| context | The 64bit tunnel context carried on the wire | integer | |
| dst_transport_node_id | The id of the transport node to which the traceflow packet is forwarded This field will not be always available. Use remote_ip_address when this field is not set. | string | Readonly | 
| dst_transport_node_name | The name of the transport node to which the traceflow packet is forwarded | string | Readonly | 
| local_ip_address | IP address of the source end of the tunnel | IPAddress | |
| remote_ip_address | IP address of the destination end of the tunnel | IPAddress | |
| resource_type | Must be set to the value TraceflowObservationForwarded | TraceflowObservationType | Required Default: "TraceflowObservationReceived" | 
| sequence_no | the sequence number is the traceflow observation hop count the hop count for observations on the transport node that a traceflow packet is injected in will be 0. The hop count is incremented each time a subsequent transport node receives the traceflow packet. The sequence number of 999 indicates that the hop count could not be determined for the containing observation. | integer | Required Readonly | 
| site_path | Policy path of the federated site This field contains the site path where this observation was generated. | string | Readonly | 
| timestamp | Timestamp when the observation was created by the transport node Timestamp when the observation was created by the transport node (milliseconds epoch) | EpochMsTimestamp | Readonly | 
| timestamp_micro | Timestamp when the observation was created by the transport node Timestamp when the observation was created by the transport node (microseconds epoch) | integer | Readonly | 
| transport_node_id | id of the transport node that observed a traceflow packet | string | Readonly | 
| transport_node_name | name of the transport node that observed a traceflow packet | string | Readonly | 
| transport_node_type | type of the transport node that observed a traceflow packet | TransportNodeType | Readonly | 
| uplink_name | The name of the uplink the traceflow packet is forwarded on | string | |
| vtep_label | The virtual tunnel endpoint label | integer | 
