NSX-T Data Center REST API
NatStatisticsPerRule (schema) (Deprecated)
| Name | Description | Type | Notes | 
|---|---|---|---|
| active_sessions | The number of active sessions | integer | Readonly | 
| id | The id of the NAT rule. | string | Required Readonly | 
| last_update_timestamp | Timestamp when the data was last updated; unset if data source has never updated the data. | EpochMsTimestamp | Readonly | 
| logical_router_id | The id of the logical router which owns the NAT rule. | string | Required Readonly | 
| total_bytes | The number of bytes | integer | Readonly | 
| total_packets | The number of packets | integer | Readonly | 
| warning_message | The warning message about the NAT Rule statistics. | string | Readonly | 
