NSX-T Data Center REST API
FwContexts (schema)
| Name | Description | Type | Notes | 
|---|---|---|---|
| ICMP Active/Max | ICMP Active/Max Connections ICMP active/max connections | string | Readonly | 
| Other Active/Max | Other Active/Max Connections Other active/max connections | string | Readonly | 
| TCP Half Opened Active/Max | TCP Active/Max Connections TCP active/max connections | string | Readonly | 
| UDP Active/Max | UDP Active/Max Connections UDP active/max connections | string | Readonly | 
| config-loaded | Configuration Loaded Configuration is loaded | string | Readonly | 
| connection-count | Connection Count Connection count | string | Readonly | 
| connections | Connections Connections | object | Readonly | 
| name | Name Name | string | Readonly | 
| ports | Ports Ports | array | Readonly | 
| pvi | Peer VRF Peer VRF | integer | Readonly | 
| rule-flag | Rule Flag Rule flag | string | Readonly | 
| sync-enabled | HA Enabled HA enabled | string | Readonly | 
| sync-total-stats | HA Total Statistics HA total statistics | object | Readonly | 
| total-stats | Total Statistics Total statistics | object | Readonly | 
| type | Type Type | string | Readonly | 
| uuid | UUID UUID | string | Readonly | 
| vrf | VRF VRF | integer | Readonly | 
