NSX-T Data Center REST API
DhcpServerStatistics (schema)
| Name | Description | Type | Notes | 
|---|---|---|---|
| acks | The total number of DHCP ACK packets | integer | Required | 
| declines | The total number of DHCP DECLINE packets | integer | Required | 
| dhcp_server_id | dhcp server uuid | string | Required | 
| discovers | The total number of DHCP DISCOVER packets | integer | Required | 
| errors | The total number of DHCP errors | integer | Required | 
| informs | The total number of DHCP INFORM packets | integer | Required | 
| ip_pool_stats | The DHCP ip pool usage statistics | array of DhcpIpPoolUsage | |
| nacks | The total number of DHCP NACK packets | integer | Required | 
| offers | The total number of DHCP OFFER packets | integer | Required | 
| releases | The total number of DHCP RELEASE packets | integer | Required | 
| requests | The total number of DHCP REQUEST packets | integer | Required | 
| timestamp | timestamp of the statistics | EpochMsTimestamp | Required | 
