NSX-T Data Center REST API
ApplianceLatencyDataItem (schema)
Appliance Latency data
    Describes appliance latency data in detail.
    
    
    
    
    
| Name | Description | Type | Notes | 
|---|---|---|---|
| destination_node_id | Node id Display the appliance node id. | string | |
| destination_node_ip | Node name Display the appliance node ip. | string | |
| destination_node_name | Node name Display the appliance node name. | string | |
| packet_loss_percent | Display the percentage of lost packet Display the percentage of lost packet. | string | |
| packet_received | Display the received packets Display the received packets. | integer | |
| packet_transmitted | Display the transmitted packets Display the transmitted packets in Ping | integer | |
| rtt_avg | Display the average rtt of latency value Display the average Round Trip Time in milliseconds. | number | |
| rtt_max | Display the max rtt of latency value Display the max Round Trip Time in milliseconds. | number | |
| rtt_mdev | Display the mean rtt of latency value Display the mean Round Trip Time in milliseconds. | number | |
| rtt_min | Display the min rtt of latency value Display the min Round Trip Time in milliseconds. | number | |
| source_node_ip | Node name Display the appliance node ip. | string | |
| status | Display the connection status Display the connection status between source node and destination node. | string | Enum: UP, DOWN | 
| total_time | Display the total time in milliseconds Display the total time of sending and receiving packets in milliseconds. | integer | 
