Vsan Performance Manager Vsan Perf Query Perf
Retrieves the performance metrics for the specified vSAN entity (or entities) based on the properties specified in the VsanPerfQuerySpec data object The supported entity types are listed as bellow.
- 'cluster-domclient'
- 'cluster-domcompmgr'
- 'host-domclient'
- 'host-domcompmgr'
- 'cache-disk'
- 'capacity-disk'
- 'disk-group'
- 'vscsi'
- 'virtual-machine'
- 'virtual-disk'
- 'vsan-host-net'
- 'vsan-vnic-net'
- 'vsan-pnic-net'
- 'lsom-world-cpu'
- 'dom-world-cpu'
- 'host-cpu'
- 'nic-world-cpu'
- 'vsan-cpu'
- 'vsan-memory'
- 'rdt-net'
The below entity types are used for vSAN ESA related metrics.
- 'vsan-esa-disk-layer'
- 'vsan-esa-disk-scsifw'
- 'zdom-vtx'
The below entity types are used for HCI mesh related metrics.
- 'cluster-remotedomclient'
- 'computeCluster-remotedomclient'
The below entity types are used for vSAN direct related metrics.
- 'vsan-direct-cluster'
- 'vsan-direct-host'
The below entity types are used for PMem related metrics.
- 'host-pmem'
- 'cluster-pmem'
The below entity types are used for vSAN iSCSI service related metrics. The metrics are only collected when vSAN iSCSI service is enabled.
- 'vsan-iscsi-host'
- 'vsan-iscsi-lun'
- 'vsan-iscsi-target'
The below entity type is used for vSAN datastore capacity historical data.
- 'vsan-cluster-capacity'
The below entity type is used for vSAN file service related metrics. The metrics are only collected when vSAN file service is enabled.
- 'vsan-file-service'
The below entity type is used for IOInsight related metrics. The metrics are only collected when the IOInsight instance is running.
- 'ioinsight'
- 'ioinsight-histogram'
To identify an entity in vSAN performance query spec, a vSAN performance
entity reference is used.
An vSAN performance entity is in this format
<entity-type>:<entity-uuid>.
Below are the examples:
Entity Type | Entity ID format | Example | Notes |
---|---|---|---|
cluster-domclient | <cluster-UUID> | 'cluster-domclient:52c89b61-f818-e495-af20-816d24c850b8' | The UUID is represented by the associated cluster UUID. |
cluster-domcompmgr | <cluster-UUID> | 'cluster-domcompmgr:52c89b61-f818-e495-af20-816d24c850b8' | The UUID is represented by the associated cluster UUID. |
host-domclient | <host-UUID> | 'host-domclient:588b2225-c58c-8365-c47b-02001065be12' | The UUID is represented by the associated ESXi host UUID. |
host-domcompmgr | <host-UUID> | 'host-domcompmgr:588b2225-c58c-8365-c47b-02001065be12' | The UUID is represented by the associated ESXi host UUID. |
cache-disk | <CacheDisk-UUID> | 'cache-disk:55c98c4d-41f0-6ff7-2784-0200103eb5e1' | The UUID is represented by the associated cache disk UUID. |
capacity-disk | <CapacityDisk-UUID> | 'capacity-disk:55c98c4d-41f0-6ff7-2784-0200103eb5e1' | The UUID is represented by the associated capacity disk UUID. |
disk-group | <CacheDisk-UUID> | 'disk-group:55c98c4d-41f0-6ff7-2784-0200103eb5e1' | The UUID is represented by the associated disk group UUID, which is the same as cache disk UUID. |
vscsi | <VM-instance-UUID>|<VSCSI-name> | 'vscsi:55c98c4d-41f0-6ff7-2784-0200103eb5e1|vscsi0:1' | The UUID is represented by the associated VM instance UUID with its VSCSI name. Virtual disk IOPS limit statistics are associated with 'virtual-disk'. |
virtual-machine | <VM-instance-UUID> | 'virtual-machine:55c98c4d-41f0-6ff7-2784-0200103eb5e1' | The UUID is represented by the associated VM instance UUID. |
virtual-disk | <VM-dir-uuid>/<VMDK-file-name> | 'virtual-disk:a2a04b57-e0e6-502b-e4a0-0200073bd703/iops-160-10.160.109.28-1\_1.vmdk' | The UUID is represented by the VMDK file path, which can be retrieved using the vSphere API. |
vsan-vnic-net | <host-UUID>|<stack-name>|<vnic-name> | 'vsan-vnic-net:588b2225-c58c-8365-c47b-02001065be12|defaultTcpipStack|vmknic0' | The UUID is represented by the associated ESXi host UUID with its stack name and vNIC name. |
vsan-pnic-net | <host-UUID>|<pnic-name> | 'vsan-pnic-net:588b2225-c58c-8365-c47b-02001065be12|vmnic0' | This UUID is represented by the associated ESXi host UUID with the pNIC name. |
lsom-world-cpu | <host-UUID>|<world-name>|<world-id> | 'lsom-world-cpu:5ad47458-3bca-870a-602c-02002c89fe44|VSAN\_0x43050bf3f7f8\_LSOMLLOG|1001393599' | The UUID is represented by the associated ESXi host UUID with the LSOM world name and its world ID. |
dom-world-cpu | <host-UUID>|<world-name>|<world-id> | 'dom-world-cpu:5ad47458-3bca-870a-602c-02002c89fe44|VSAN\_0x430bfa348888\_CompServer|1001393015' | The UUID is represented by the associated ESXi host UUID with its DOM world name and world ID. |
host-cpu | <host-UUID> | 'host-cpu:5ad47458-3bca-870a-602c-02002c89fe44' | The UUID is represented by the associated ESXi host UUID. |
iscsi-target-alias | <iscsi-target-alias>|<lunid> | 'iscsi-target-alias:iscsitargetaliasexample|1' | The UUID is represented by iSCSI target alias with the LUN ID. |
vsan-cluster-capacity | <cluster-UUID> | 'vsan-cluster-capacity:52c89b61-f818-e495-af20-816d24c850b8' | The UUID is represented by the associated cluster UUID. |
vsan-file-service | <domain-name>|<share-name> | 'vsan-file-service:VSANFS-LOCAL.PRV|genericShare' | The UUID is represented by the domain name and the share name. |
nic-world-cpu | <host-UUID>|<world-name> | 'nic-world-cpu:5b9f8fd9-3687-7003-2f0b-02002fc9daae|vmnic0-pollWorld-0' | The UUID is represented by the associated ESXi host UUID with its vNIC/pNIC world name. |
vsan-cpu | <host-UUID> | 'vsan-cpu:5afa638a-f98a-c9f5-9f8a-0050569ee233' | The UUID represents the associated ESXi host UUID. |
vsan-memory | <host-UUID> | 'vsan-memory:5afa638a-f98a-c9f5-9f8a-0050569ee233' | The UUID represents the associated ESXi host UUID. |
rdt-net | <host-UUID> | 'rdt-net:5afa638a-f98a-c9f5-9f8a-0050569ee233' | The UUID represents the associated ESXi host UUID. |
vsan-esa-disk-layer | <host-UUID> | 'vsan-esa-disk-layer:5afa638a-f98a-c9f5-9f8a-0050569ee233' | The UUID represents the associated ESXi host UUID. |
vsan-esa-disk-scsifw | <host-UUID> | 'vsan-esa-disk-scsifw:5afa638a-f98a-c9f5-9f8a-0050569ee233' | The UUID represents the associated ESXi host UUID. |
zdom-vtx | <host-UUID> | 'zdom-vtx:5afa638a-f98a-c9f5-9f8a-0050569ee233' | The UUID represents the associated ESXi host UUID. |
cluster-remotedomclient | <cluster-UUID> | 'cluster-remotedomclient:52c89b61-f818-e495-af20-816d24c850b8' | The UUID is represented by the associated cluster UUID. |
computeCluster-remotedomclient | <cluster-UUID> | 'computeCluster-remotedomclient:52c89b61-f818-e495-af20-816d24c850b8' | The UUID is represented by the associated cluster UUID. |
vsan-direct-cluster | <cluster-UUID> | 'vsan-direct-cluster:52c89b61-f818-e495-af20-816d24c850b8' | The UUID is represented by the associated cluster UUID. |
vsan-direct-host | <host-UUID> | 'vsan-direct-host:5afa638a-f98a-c9f5-9f8a-0050569ee233' | The UUID represents the associated ESXi host UUID. |
host-pmem | <host-UUID> | 'host-pmem:5afa638a-f98a-c9f5-9f8a-0050569ee233' | The UUID represents the associated ESXi host hardware UUID. |
cluster-pmem | <cluster-MOID> | 'cluster-pmem:domain-c21' | The MOID represents the associated managed object ID. |
ioinsight | <VM-instance-UUID>|<VSCSI-name> | 'ioinsight:55c98c4d-41f0-6ff7-2784-0200103eb5e1|vscsi0:1' | The UUID is represented by the associated VM instance UUID with its VSCSI name. |
ioinsight-histogram | <VM-instance-UUID>|<VSCSI-name> | 'ioinsight-histogram:55c98c4d-41f0-6ff7-2784-0200103eb5e1|vscsi0:1' | The UUID is represented by the associated VM instance UUID with its VSCSI name. |
Supported metrics for each entity type:
Entity Type | Metrics (Labels) |
---|---|
'cluster-domclient' | 'iopsRead', 'throughputRead', 'latencyAvgRead', 'iopsWrite', 'throughputWrite', 'latencyAvgWrite', 'congestion', 'oio' |
'cluster-domcompmgr' | 'iopsRead', 'throughputRead', 'latencyAvgRead', 'iopsWrite', 'throughputWrite', 'latencyAvgWrite', 'iopsRecWrite', 'throughputRecWrite', 'latencyAvgRecWrite', 'congestion', 'oio', 'iopsResyncRead', 'tputResyncRead', 'latAvgResyncRead' |
'host-domclient' | 'iopsRead', 'throughputRead', 'latencyAvgRead', 'readCount', 'iopsWrite', 'throughputWrite', 'latencyAvgWrite', 'writeCount', 'congestion', 'oio', 'clientCacheHits', 'clientCacheHitRate', 'iopsUnmap', 'throughputUnmap', 'latencyAvgUnmap' |
'host-domcompmgr' | 'iopsRead', 'throughputRead', 'latencyAvgRead', 'readCount', 'iopsWrite', 'throughputWrite', 'latencyAvgWrite', 'writeCount', 'iopsRecWrite', 'throughputRecWrite', 'latencyAvgRecWrite', 'recWriteCount', 'congestion', 'oio', 'iopsResyncRead', 'tputResyncRead', 'latAvgResyncRead', 'iopsUnmap', 'iopsRecUnmap', 'throughputUnmap', 'throughputRecUnmap', 'latencyAvgUnmap', 'latencyAvgRecUnmap' |
'cache-disk' | 'iopsDevRead', 'throughputDevRead', 'latencyDevRead', 'ioCountDevRead', 'iopsDevWrite', 'throughputDevWrite', 'latencyDevWrite', 'ioCountDevWrite', 'latencyDevDAvg', 'latencyDevGAvg' |
'capacity-disk' | 'iopsDevRead', 'throughputDevRead', 'latencyDevRead', 'ioCountDevRead', 'iopsDevWrite', 'throughputDevWrite', 'latencyDevWrite', 'ioCountDevWrite', 'latencyDevDAvg', 'latencyDevGAvg', 'iopsRead', 'latencyRead', 'ioCountRead', 'iopsWrite', 'latencyWrite', 'ioCountWrite', 'deleteCongestion' |
'disk-group' | 'iopsSched', 'latencySched', 'outstandingBytesSched', 'iopsSchedQueueRec', 'throughputSchedQueueRec','latencySchedQueueRec', 'iopsSchedQueueVM', 'throughputSchedQueueVM','latencySchedQueueVM', 'iopsSchedQueueMeta', 'throughputSchedQueueMeta','latencySchedQueueMeta', 'iopsDelayPctSched', 'latencyDelaySched', 'rcHitRate', 'wbFreePct', 'warEvictions', 'quotaEvictions', 'iopsRcRead', 'latencyRcRead', 'ioCountRcRead', 'iopsWbRead', 'latencyWbRead', 'ioCountWbRead', 'iopsRcWrite', 'latencyRcWrite', 'ioCountRcWrite', 'iopsWbWrite', 'latencyWbWrite', 'ioCountWbWrite', 'ssdBytesDrained', 'zeroBytesDrained', 'memCongestion', 'slabCongestion', 'ssdCongestion', 'iopsCongestion', 'logCongestion', 'compCongestion', 'iopsDirectSched', 'iopsRead', 'throughputRead', 'latencyAvgRead', 'readCount', 'iopsWrite', 'throughputWrite', 'latencyAvgWrite', 'writeCount', 'oioWrite', 'oioRecWrite', 'oioWriteSize', 'oioRecWriteSize', 'rcSize', 'wbSize', 'capacity', 'capacityUsed', 'capacityReserved', 'throughputSched', 'iopsResyncReadPolicy', 'iopsResyncReadDecom', 'iopsResyncReadRebalance', 'iopsResyncReadFixComp', 'iopsResyncWritePolicy', 'iopsResyncWriteDecom', 'iopsResyncWriteRebalance', 'iopsResyncWriteFixComp', 'tputResyncReadPolicy', 'tputResyncReadDecom', 'tputResyncReadRebalance', 'tputResyncReadFixComp', 'tputResyncWritePolicy', 'tputResyncWriteDecom', 'tputResyncWriteRebalance', 'tputResyncWriteFixComp', 'latResyncReadPolicy', 'latResyncReadDecom', 'latResyncReadRebalance', 'latResyncReadFixComp', 'latResyncWritePolicy', 'latResyncWriteDecom', 'latResyncWriteRebalance', 'latResyncWriteFixComp', 'bytesPerSecondBandwidth' |
'virtual-machine' | 'iopsRead', 'throughputRead', 'latencyRead', 'readCount', 'iopsWrite', 'throughputWrite', 'latencyWrite', 'writeCount' |
'vscsi' | 'iopsRead', 'throughputRead', 'latencyRead', 'readCount', 'iopsWrite', 'throughputWrite', 'latencyWrite', 'writeCount' |
'virtual-disk' | 'iopsLimit', 'NIOPS', 'NIOPSDelayed' |
'vsan-host-net' | 'rxThroughput', 'rxPackets', 'rxPacketsLossRate', 'txThroughput', 'txPackets', 'txPacketsLossRate', 'portRxDrops', 'portTxDrops', 'tcpTxRexmitRate', 'tcpRxErrRate' |
'vsan-vnic-net' | 'rxThroughput', 'rxPackets', 'rxPacketsLossRate', 'txThroughput', 'txPackets', 'txPacketsLossRate', 'portRxDrops', 'portTxDrops' |
'vsan-pnic-net' | 'rxThroughput', 'rxPackets', 'rxPacketsLossRate', 'txThroughput', 'txPackets', 'txPacketsLossRate', 'portRxDrops', 'portTxDrops', 'pauseCount' |
'lsom-world-cpu' | 'usedPct', 'readyPct' |
'dom-world-cpu' | 'usedPct', 'readyPct' |
'host-cpu' | 'coreUtilPct', 'pcpuUtilPct', 'pcpuUsedPct' |
'vsan-iscsi-host' | 'iopsRead', 'iopsWrite', 'iopsTotal', 'bandwidthRead', 'bandwidthWrite', 'bandwidthTotal', 'latencyRead', 'latencyWrite', 'latencyTotal', 'queueDepth' |
'vsan-iscsi-target' | 'iopsRead', 'iopsWrite', 'iopsTotal', 'bandwidthRead', 'bandwidthWrite', 'bandwidthTotal', 'latencyRead', 'latencyWrite', 'latencyTotal', 'queueDepth' |
'vsan-iscsi-lun' | 'iopsRead', 'iopsWrite', 'iopsTotal', 'bandwidthRead', 'bandwidthWrite', 'bandwidthTotal', 'latencyRead', 'latencyWrite', 'latencyTotal', 'queueDepth' |
'vsan-cluster-capacity' | 'total', 'used', 'free', 'savedByDedup', 'dedupRatio' |
'vsan-file-service' | 'readRequested', 'readTransferred', 'readOpTotal', 'readLatency', 'writeRequested', 'writeTransferred', 'writeOpTotal', 'writeLatency' |
'nic-world-cpu' | 'usedPct', 'readyPct' |
'vsan-cpu' | 'usedPct', 'readyPct' |
'vsan-memory' | 'kernelReservedSize', 'uwReservedSize' |
'rdt-net' | 'checksumMismatchCount' |
'vsan-esa-disk-layer' | 'iopsReadCapacity', 'iopsWriteCapacity', 'tputReadCapacity', 'tputReadCapacity', 'avgLatReadCapacity', 'avgLatReadCapacity' |
'vsan-esa-disk-scsifw' | 'iopsDevRead', 'iopsDevWrite', 'latencyDevRead', 'latencyDevWrite', 'latencyDevGAvg', 'latencyDevDAvg', 'throughputDevRead', 'throughputDevWrite' |
'zdom-vtx' | 'rateTotalCacheMiss', 'rateTotalCacheRef', 'rateTotalLogicalTreeCacheMiss', 'rateTotalMiddleTreeCacheMiss', 'rateTotalSnapTreeCacheMiss', 'rateTotalBitmapCacheMiss', 'rateTotalSutCacheMiss', 'rateTxnPrefetchTotalCacheMiss', 'rateTxnPrefetchLogicalTreeCacheMiss', 'rateTxnPrefetchMiddleTreeCacheMiss', 'rateTxnPrefetchSutCacheMiss', 'rateTxnBankTotalCacheMiss', 'rateTxnBankLogicalTreeCacheMiss', 'rateTxnBankMiddleTreeCacheMiss', 'rateTxnBankSutCacheMiss', 'rateTxnUnmapTotalCacheMiss, 'rateTxnUnmapLogicalTreeCacheMiss', 'rateTxnUnmapMiddleTreeCacheMiss', 'rateTxnUnmapSutCacheMiss', 'rateTxnSegCleaningCtxDataTotalCacheMiss', 'rateTxnSegCleaningCtxDataLogicalTreeCacheMiss', 'rateTxnSegCleaningCtxDataMiddleTreeCacheMiss', 'rateTxnSegCleaningCtxDataSutCacheMiss', 'rateTxnlookUpCacheMiss', 'rateTxnlookUpLogicalTreeCacheMiss', 'rateTxnlookUpMiddleTreeCacheMiss', 'latAvgCacheGet', 'latAvgTotalOpIO', 'latAvgTxnBank', 'latAvgTxnBankTotalIO', 'latAvgTxnUnmap', 'latAvgTxnUnmapTotalIO', 'cacheMissPerPrefetchTxn', 'cacheMissPerBankFlushTxn', 'cacheMissPerLookupTxn' |
'cluster-remotedomclient' | 'iopsRead', 'iopsWrite', 'throughputRead', 'throughputWrite', 'latencyAvgRead', 'latencyAvgWrite', 'congestion', 'oio' |
'computeCluster-remotedomclient' | 'iopsRead', 'iopsWrite', 'throughputRead', 'throughputWrite', 'latencyAvgRead', 'latencyAvgWrite', 'congestion', 'oio' |
'vsan-direct-cluster' | 'iopsDevRead', 'iopsDevWrite', 'throughputDevRead', 'throughputDevWrite', 'latencyDevRead', 'latencyDevWrite', 'oioDevRead', 'oioDevWrite' |
'vsan-direct-host' | 'iopsDevRead', 'iopsDevWrite', 'throughputDevRead', 'throughputDevWrite', 'latencyDevRead', 'latencyDevWrite', 'oioDevRead', 'oioDevWrite' |
'host-pmem' | 'bandwidthRead', 'bandwidthWrite', 'bandwidthTotal', 'latencyRead', 'latencyWrite', 'iopsRead', 'iopsWrite', 'iopsTotal' |
'cluster-pmem' | 'bandwidthRead', 'bandwidthWrite', 'bandwidthTotal', 'latencyRead', 'latencyWrite', 'iopsRead', 'iopsWrite', 'iopsTotal' |
'ioinsight' | 'iopsRead', 'iopsWrite', 'iopsTotal', 'throughputRead', 'throughputWrite', 'throughputSequential', 'throughputRandom', 'throughputTotal', 'sequentialReadRatio', 'sequentialWriteRatio', 'sequentialRatio', 'randomReadRatio', 'randomWriteRatio', 'randomRatio', 'aligned4kReadRatio', 'aligned4kWriteRatio', 'aligned4kRatio', 'unaligned4kReadRatio', 'unaligned4kWriteRatio', 'unaligned4kRatio', 'readRatio', 'writeRatio' |
'ioinsight-histogram' | 'iosz0\_4k', 'riosz0\_4k', 'wiosz0\_4k', 'iosz4k', 'riosz4k', 'wiosz4k', 'iosz4k\_8k', 'riosz4k\_8k', 'wiosz4k\_8k', 'iosz8k', 'riosz8k', 'wiosz8k', 'iosz8k\_16k', 'riosz8k\_16k', 'wiosz8k\_16k', 'iosz16k', 'riosz16k', 'wiosz16k', 'iosz16k\_32k', 'riosz16k\_32k', 'wiosz16k\_32k', 'iosz32k', 'riosz32k', 'wiosz32k', 'iosz32k\_64k', 'riosz32k\_64k', 'wiosz32k\_64k', 'iosz64k', 'riosz64k', 'wiosz64k', 'iosz64k\_128k', 'riosz64k\_128k', 'wiosz64k\_128k', 'iosz128k', 'riosz128k', 'wiosz128k', 'iosz128k\_256k', 'riosz128k\_256k', 'wiosz128k\_256k', 'iosz256k', 'riosz256k', 'wiosz256k', 'iosz256k\_512k', 'riosz256k\_512k', 'wiosz256k\_512k', 'iosz512k', 'riosz512k', 'wiosz512k', 'iosz512k\_1m', 'riosz512k\_1m', 'wiosz512k\_1m', 'iosz1m', 'riosz1m', 'wiosz1m', 'iosz1\_m', 'riosz1\_m', 'wiosz1\_m', 'lat0\_1us', 'rlat0\_1us', 'wlat0\_1us', 'lat1\_10us', 'rlat1\_10us', 'wlat1\_10us', 'lat10\_100us', 'rlat10\_100us', 'wlat10\_100us', 'lat100\_500us', 'rlat100\_500us', 'wlat100\_500us', 'lat500us\_1ms', 'rlat500us\_1ms', 'wlat500us\_1ms', 'lat1\_5ms', 'rlat1\_5ms', 'wlat1\_5ms', 'lat5\_10ms', 'rlat5\_10ms', 'wlat5\_10ms', 'lat10\_25ms', 'rlat10\_25ms', 'wlat10\_25ms', 'lat25\_50ms', 'rlat25\_50ms', 'wlat25\_50ms', 'lat50\_100ms', 'rlat50\_100ms', 'wlat50\_100ms', 'lat100\_ms', 'rlat100\_ms', 'wlat100\_ms' |
The unique identifier for the managed object to which the method attaches; the serialized managed object reference for a request has the form moType/moId
, in this case VsanPerformanceManager/{moId}
.
The vSphere release schema. The current specification covers vSphere 9.0.0.0 APIs.
"VsanPerfQueryPerfRequestType Object"
A array of VsanPerfQuerySpec objects. The VsanPerfQuerySpec object
specifies a reference for an entity, plus optional criteria for filtering
results. Only metrics for the entities that can be resolved are returned in
any result.
The VsanPerfQuerySpec object in this operation can
query for different metrics. Or, select all types of statistics for a
single entity. See above for supported entity types, metric groups and metrics
The VsanPerfQuerySpec object supports wildcard query by setting UUID to '*', it retrieves
all entities based on the specified entity type, startTime, and endTime.
From version 8.0U2, the VsanPerfQuerySpec object supports multi-entity query for a single
entity type and unified duration by setting queried node id to '<UUID1>,<UUID2>,..',
it will return all relevant entities according to the entity type, startTime and endTime.
The maximum limit of the number of UUIDs is 400.
Note: To avoid bad performance and resource usage issues caused by massive stats data
from a stats query. There are some validation checks:
- In each query, the startTime and endTime must be specified in the query spec. And the suggested time span is less than 24 hours. To query stats for larger time range, please use paging mechanism. For example, split the time range in to smaller ones, and use multiple status queries with smaller time ranges.
- In each query, when there is no wildcard or multi-entity query specified in the parameter querySpecs, the number of items within querySpecs should not exceed 100. When the parameter querySpecs includes more than 100 items, please use the paging mechanism.
- In each query, if there is wildcard query or multi-entity query, the parameter querySpecs can only contain either one wildcard query or one multi-entity query.
vSAN cluster. Ignored if called against host.
Required privileges: System.Read
The metric values for the specified entity or entities.
[
"VsanPerfEntityMetricCSV Object"
]
InvalidArgument: if the set of arguments passed to the function is not specified correctly.
NotSupported: if the host queried is not a Stats Daemon master
NotFound: if no ESXi host could be contacted to perform the operation when called against vCenter.
"MethodFault Object"
Fault which is the cause of this fault.
Message which has details about the error Message can also contain a key to message catalog which can be used to generate better localized messages.
curl -X POST -H 'Authorization: <value>' -H 'Content-Type: application/json' -d '[{}]' https://{api_host}/sdk/vim25/{release}/vsan/VsanPerformanceManager/{moId}/VsanPerfQueryPerf